| Overview | |||
|---|---|---|---|
| Base MSRP | 59,255 | 48,515 | |
| EPA Classification | Small SUV 4WD | ||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11 | 13.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.4 | 10.2 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Regular Unleaded V-6 | |
| Displacement | 2.0 L/122 | 3.6 L/220 | |
| SAE Net Horsepower @ RPM | 248 @ 5200 | 285 @ 6400 | |
| SAE Net Torque @ RPM | 258 @ 1450 | 260 @ 4800 | |
| Passenger Capacity | 5 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 11 L/100 km | 13.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.4 L/100 km | 10.2 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11 L/100 km | 13.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.4 L/100 km | 10.2 L/100 km | |
| Engine Order Code | ERC | ||
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Regular Unleaded V-6 | |
| Displacement | 2.0 L/122 | 3.6 L/220 | |
| Fuel System | Gasoline Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 248 @ 5200 | 285 @ 6400 | |
| SAE Net Torque @ RPM | 258 @ 1450 | 260 @ 4800 | |
| Trans Order Code | 2TB | DEM | |
| Trans Type | 8 | 6 | |
| Trans Description Cont. | Automatic w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.25 | 5.13 | |
| Second Gear Ratio (:1) | 3.36 | 2.63 | |
| Third Gear Ratio (:1) | 2.17 | 1.53 | |
| Fourth Gear Ratio (:1) | 1.72 | 1.00 | |
| Fifth Gear Ratio (:1) | 1.32 | 0.81 | |
| Sixth Gear Ratio (:1) | 1.00 | 0.72 | |
| Reverse Ratio (:1) | 3.71 | 4.49 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.38 | ||
| Cold Cranking Amps @ 0° F (Primary) | 650 | ||
| Maximum Alternator Capacity (amps) | 180 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 4 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 41.1 | 42.6 | |
| Front Leg Room (in) | 40.3 | 41.2 | |
| Front Shoulder Room (in) | 57.6 | 55.8 | |
| Front Hip Room (in) | 53.9 | ||
| Second Head Room (in) | 39.1 | 41.7 | |
| Second Leg Room (in) | 36.4 | 35.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | N/A | |
| A/T | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential (Option) | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | Standard | |
| ABS (Option) | N/A | Standard | |
| 4-Wheel Disc Brakes (Option) | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| 6-Speed M/T (Option) | N/A | Standard | |
| 6-Speed M/T | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| M/T (Option) | N/A | Standard | |
| M/T | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Panoramic Roof (Option) | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Targa Roof (Option) | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Convertible Hardtop (Option) | N/A | Standard | |
| Convertible Soft Top | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | N/A | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | N/A | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | N/A | |
| Navigation System | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Power Passenger Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Leather Seats (Option) | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | N/A | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Woodgrain Interior Trim (Option) | Standard | N/A | |
| Woodgrain Interior Trim | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Mirror Memory | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Seat Memory (Option) | Standard | N/A | |
| Seat Memory | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release (Option) | Standard | N/A | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) (Option) | Standard | N/A | |
| Cooled Front Seat(s) (Option) | Standard | N/A | |
| Cargo Shade | Standard | N/A | |
| Power Folding Mirrors | Standard | N/A | |
| Heads-Up Display (Option) | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Hands-Free Liftgate (Option) | Standard | N/A | |
| Automatic Parking (Option) | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot (Option) | Standard | N/A | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| LED Headlights (Option) | Standard | N/A | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | N/A | |
| Rear Defrost (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Power Windows (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Privacy Glass (Option) | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Blind Spot Monitor | Standard | N/A | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | N/A | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Automatic Highbeams | Standard | N/A | |
| Driver Monitoring (Option) | Standard | N/A | |
| Driver Monitoring | Standard | N/A | |
| Evasion Assist (Option) | Standard | N/A | |
| Rear Collision Mitigation (Option) | Standard | N/A | |
| Rollover Protection Bars | N/A | Standard | |
| Tow Hooks | N/A | Standard | |












































































